AI-now.space
Attachments
History
Blame
View Source
Changelog
Documentation
About An Otter Wiki
Toggle dark mode
Login
Home
A - Z
Page Index
Chat Api
Compress Api
Home
Video Api
Models
992136
Commit
992136
2024-08-23 15:19:58
admin
: -/-
models.md
..
@@ 24,36 24,14 @@
| llama3-8b | Llama 3.1 8B | https://lmzh.top/ | - | - | - | Meta | Open | - | - | - | - | - | - | - | - | 128,000 | - | - | 53 | $0.19 | 167.8 | 0.28 |
| mixtral-8x7b | Mixtral 8x7B | https://lmzh.top/ | - | - | - | - | - | - | 59.79% | 70.60% | 84.40% | 40.20% | 60.76% | 74.40% | 28.40% | - | - | - | - | - | - | - |
| mixtral-8x22b | Mixtral 8x22B | https://lmzh.top/ | - | - | - | Mistral | Open | - | - | - | - | - | - | - | - | 65,000 | - | - | 61 | $1.20 | 59.1 | 0.35 |
-
| **dall-e-2** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **dall-e-3** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **gemini-pro** | Gemini Pro | https://lmzh.top/ | - | - | - | Google | Proprietary | - | - | - | - | - | - | - | - | 32,000 | $0.125 | $0.375 | - | - | - | - |
-
| **gemini-pro-vision** | - | https://lmzh.top/ | - | - | - | Google | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **google-palm** | - | https://lmzh.top/ | - | - | - | Google | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-3.5-turbo-0125** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-3.5-turbo-0301** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **gpt-3.5-turbo-0613** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **gpt-3.5-turbo-16k** | GPT-3.5 Turbo 16k | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **gpt-3.5-turbo-16k-0613** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **gpt-4-0125-preview** | GPT-4-0125-preview | https://lmzh.top/ | 1245 | +3/-3 | 86878 | OpenAI | Proprietary | 2023/12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-4-0314** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **gpt-4-0613** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **gpt-4-1106-preview** | GPT-4-1106-preview | https://lmzh.top/ | 1251 | +3/-2 | 93502 | OpenAI | Proprietary | 2023/4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-4-32k-0314** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **gpt-4-32k-0613** | - | https://lmzh.top/ | - | - | - | OpenAI | Proprietary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-4-all** | - | https://lmzh.top/ | - | - | - | OpenAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-4-dalle** | - | https://lmzh.top/ | - | - | - | OpenAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-4-gizmo** | - | https://lmzh.top/ | - | - | - | OpenAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-4-gizmo-*`** | - | https://lmzh.top/ | - | - | - | OpenAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **gpt-4-turbo-preview**| - | https://lmzh.top/ | - | - | - | OpenAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-4-v** | - | https://lmzh.top/ | - | - | - | OpenAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **gpt-4-vision-preview** | - | https://lmzh.top/ | - | - | - | OpenAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **mj-chat** | - | https://lmzh.top/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **PaLM-2** | - | https://lmzh.top/ | - | - | - | Google | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **SD** | - | https://lmzh.top/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **search-tepper** | - | https://lmzh.top/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **tt1-1** | - | https://lmzh.top/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **tt1-1-1106** | - | https://lmzh.top/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **tt1-1-hd** | - | https://lmzh.top/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **tt1-1-hd-1106** | - | https://lmzh.top/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
-
| **whisper-1** | - | https://lmzh.top/ | - | - | - | OpenAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| **deepseek-chat** | DeepSeek-V2 | https://lmzh.top/ | - | - | - | DeepSeek | Open | - | - | - | - | - | - | - | - | 128,000 | - | - | 66 | $0.17 | 18.5 | 1.16 |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9